- 500
- Kilograms/Kilograms
- 400.00 - 1000.00 INR
As these hollow rods highly resistance against corrosion and high in strength they are used and making marine components and sanitary parts.
Industry using high tensile hollow rods are Marine Industry and sanitary parts industry.
Technical Specifications :
Specification : | |
High Tensile Hollow Rods |
|
Chemical Requirements | HT1 | HT2 |
Copper | 56.0 - 60.0% | "56.0 - 61.0% " |
Lead | 0.20 to 1.50% | "0.50 to 1.50% " |
Iron | 0.20 to 1.25% | "0.20 to 1.50% " |
Tin | 0.20 to 1.0% | "1.0% max " |
Aluminum | 0.2% max | "0.30 to 2% " |
Manganese | 0.25 - 2.0% | "0.50-2.0% " |
Total Imp. | 0.50% max | "0.50% max " |
Zinc | Remainder | Remainder |
Physical Properties | |||||
Condition | Size | T.S. MPa | EL% Min | T.S. MPa | EL% Min |
As manufactured | All Size | 430 min | 20% | 460 min | 20% |
Cold-worked & Stress | Oct-40 | 480 min | 12% | 520 min | 12% |
Relieved | 40 above | 500 min | 15% |
- 150 tons Per Month
- 3 to 4 Week
Regd. Office & Plant: Plot-6 & 7 Village-Lakhabaval, Post Khodiyar Colony, Jamnagar, Gujarat, 361006, India
Phone :2889251